SMS Messaging Cost Calculator
Calculate how many segments your text is with Twilio's segment calculator.
USA & Canada Pricing
People you have consent to text
Mass texts sent to each contact per month
Estimate with Twilio's segment calculator
Cost Per Text Blast*
$24.00
Estimated Monthly Cost*
$24.00
Send Time at 25 SMS/Min
~0.7 Hours
*Includes an estimated carrier fee of $0.0040 per SMS segment. Recommended drip settings: 25 messages/minute for SMS, 20/minute for MMS. Carrier fees vary by carrier; see the tables below.
Carrier Fee Breakdown (Registered A2P Traffic)
US Local (10DLC) Carrier Fees
| Carrier | SMS | MMS |
|---|---|---|
| AT&T | $0.0035 | $0.0090 |
| T-Mobile | $0.0045 | $0.0100 |
| Verizon | $0.0045 | $0.0070 |
| US Cellular | $0.0050 | $0.0100 |
| Other Carriers | $0.0040 | $0.0100 |
US Toll-Free Carrier Fees
| Carrier | SMS | MMS |
|---|---|---|
| AT&T | $0.0035 | $0.0090 |
| T-Mobile | $0.0045 | $0.0100 |
| Verizon | $0.0045 | $0.0070 |
| US Cellular | $0.0045 | $0.0100 |
| Other Carriers | $0.0040 | $0.0100 |
Canada Carrier Fees (Local & Toll-Free)
| Carrier | SMS | MMS |
|---|---|---|
| Bell & Virgin | $0.0087 | $0.0160 |
| Rogers & Fido | $0.0084 | $0.0170 |
| Telus | $0.0073 | $0.0146 |
| Freedom Mobile | $0.0067 | $0.0089 |
| Videotron | $0.0067 | $0.0089 |
| Other Carriers | $0.0064 | $0.0079 |
Carrier fees are pass-through charges set by each carrier per outbound SMS segment (per message for MMS) and can change without notice.
Want these numbers working for your practice automatically? Book a Demo →