Technology & Messaging Credits
Reveiw the tables below to see a complete breakdown of the technology and messaging credit pricing available on Aesthetix CRM. All pricing is charged in USD.
Last updated: 07/2026. For exact pricing, reference your accounting/billing.
Communication APIs
| Communication APIs | Pricing | Description | Example |
|---|---|---|---|
| 10 DLC Local Phone Number | $1.12 Per Phone Number Per Month | By default, one (1) local phone number is configured per account. You may purchase additional unlimited as desired. | 10 phone numbers = $11.20 |
| Toll Free Phone Number | $2.72 Per Phone Number Per Month | *Optional - A toll free number may be purchased for multi-location accounts to enable faster SMS throughput. | 10 phone numbers = $27.20 |
| Outbound Calling (Local & Toll Free) | $0.0176 Per Minute | *Optional - Only if you place outbound calls through Aesthetix CRM will these credits be used. | 100 minutues = $1.76 |
| Inbound Calling (Local) | $0.0096 Per Minute | Inbound calls (local) tracked through Aethetix CRM will incur a small messaging credit per minute. | 100 minutues = $0.96 |
| Inbound Calling (Toll Free) | $0.0352 Per Minute | Inbound calls (toll-free) tracked through Aethetix CRM will incur a small messaging credit per minute. | 100 minutes = $3.52 |
| Call Recording | $0.003408 Per Minute | *Optional - Call recording may be turned off if preferred. | 100 minutes = $0.35 |
| Call Recording Storage | $0.00064 Per Minute | *Optional - Call recording may be turned off if preferred. | 1000 minutes = $0.64 |
| Conferencing | $0.00576 Per Minute | *Low Usage - Occurs due to multiple forwards or calling multiple people at once | ~$0.10 per month charge |
| SIP Interface Calling | $0.0064 Per Minute | *Only applies if using the VOIP SIP Desk Phone Setup | 100 minutues = $0.64 |
| SMS Messages (Local) | $0.008 Per SMS Segment (160 Characters)* | The price per SMS message (inbound and outbound) | 1,000 sms = $8.00 |
| SMS Messages (Toll Free) | $0.008 Per SMS Segment (160 Characters)* | The price per Toll Free SMS message (inbound and outbound) | 1,000 sms toll free = $8.00 |
| Inbound MMS Messages (Local) | $0.0264 Per MMS Message* | The price per inbound MMS message to a local number | 1,000 mms = $26.40 |
| Inbound MMS Messages (Toll Free) | $0.0320 Per MMS Message* | The price per inbound MMS message to a toll-free number | 1,000 mms = $32.00 |
| Outbound MMS Messages (Local & Toll Free) | $0.0256 Per MMS Message* | The price per MMS message (outbound) | 1,000 mms = $25.60 |
| Carrier Lookups / Phone Validation | $0.0072 Per Lookup | Phone validation only occurs during the first interaction | |
| Caller ID Lookup | $0.0143 Per Lookup | Not currently supported | |
| A2P Brand Registration | $55 One-Time | One Time Fee for A2P Registration. Covered with your Free Credits in Month 1 | |
| A2P Campaign Fee | $10 Per Month | Monthly A2P Campaign Fee. Covered with your free credits | |
| Phone Spam Score | $0.00429 Per Lookup | Not currently supported | |
| Amazon Polly - Text to Speech | $0.0013728 Per Lookup | *Low Usage - Occurs on outbound/inbound calls | ~$0.10 per month charge |
| WhatsApp Integration | $29 Per Month | Monthly subscription fee for WABA. Must subscribe to this independently | |
| WhatsApp Message Templates | Starting at $0.04 Per Message in Most Countries | *Optional - WhatsApp may be configured separately | |
| Emails | $0.0012 Per Email | The price per Email (inbound and outbound) | 1,000 emails = $1.20 |
| Email Verifications | $0.0033 Per Email Verification | Email verification only occurs when the first email is sent. | 1,000 emails = $3.30 |
Carrier Pass-Through Fees
These fees are set by mobile carriers, not by Aesthetix CRM, and are passed through to your account with a 4% processing fee added; Aesthetix CRM does not otherwise mark them up. They are additional to the SMS and MMS rates above. Figures shown are the carriers' published fees before the processing fee. Carrier fees change from time to time, most often upward, and can change without notice to us. When carriers give us advance notice of a change, we update these tables and notify customers ahead of the effective date whenever we can. See Section 9E of our Terms of Service for how pass-through fees work.
US Local (10DLC) Carrier Fees
| Carrier | SMS Fee (Per Segment) | MMS Fee (Per Message) |
|---|---|---|
| AT&T | $0.0035 | $0.0090 |
| T-Mobile | $0.0045 | $0.0100 |
| Verizon | $0.0045 | $0.0070 |
| US Cellular | $0.0050 | $0.0100 |
| Other Carriers | $0.0040 | $0.0100 |
US Toll-Free Carrier Fees
| Carrier | SMS Fee (Per Segment) | MMS Fee (Per Message) |
|---|---|---|
| AT&T | $0.0035 | $0.0090 |
| T-Mobile | $0.0045 | $0.0100 |
| Verizon | $0.0045 | $0.0070 |
| US Cellular | $0.0045 | $0.0100 |
| Other Carriers | $0.0040 | $0.0100 |
AI APIs
These AI rates apply to accounts without the AI Employee Unlimited add-on. Accounts on AI Employee Unlimited include these features in the monthly add-on price, subject to fair use and the exclusions described in Section 20B of our Terms of Service.
| AI APIs | Pricing | Description | Example |
|---|---|---|---|
| AI Image Creation | $0.09 Per Image | *Optional usage of AI Image Creation in Emails & Social Media Planner | 50 images = $4.5 |
| AI Copywriting | $0.135 Per 1,000 Words | *Optional usage of AI Copywriting in Emails & Social Media Planner | 10,000 words = $1.35 |
| AI Assist Inbox Replies | $0.03 Per Set of Assist Replies | *Optional usage of AI Inbox Assist (3 drafts per inbound SMS) | 1,000 suggested replies = $30 |
| Reviews AI | $0.104 Per Review Response | *Optional usage of automatic AI responses to Google Reviews | 100 review replies = $10.40 |
| Funnel AI | $1.485 Per Funnel | *Optional usage to generate full funnel landing pages with AI | 5 funnels created = $9.9 |
| Auto Complete Address | $0.0107 Per Result Selection | *Optional usage to use Google Maps API to auto fill addresses in forms | 100 forms with address = $1.07 |
Workflow Tech APIs
| Workflow Tech APIs | Pricing | Description |
|---|---|---|
| Premium Triggers & Actions | $0.013 Per Trigger or Action | The workflow tech APIs are not used by default in any workflows that we configure for you during onboarding. You may opt to create new workflows that utilize these actions for ChatGPT or premium triggers such as Slack or Google Sheets. You will see these actions labeled as premium in the workflow builder should you choose to utilize them. If you choose to use inbound webhooks, you will utilize these premium triggers. |
| Workflow AI Actions | $0.78 per 750,000 Tokens Input, $3.12 per 750,000 Tokens Output | You may opt to create new workflows that utilize these actions for ChatGPT. You will see these actions labeled as premium in the workflow builder should you choose to utilize them. These actions are not included with the AI Employee Add-On. |
** SMS & MMS Pricing does not include carrier fees. The average carrier fee is $0.004 per SMS segment and $0.01 per MMS message. ** All overages will be charged immediately with credit recharges throughout the month. ** Contact us for international pricing in UK, Canada, South Africa, and Australia.