WhatsApp Messaging & Calling Pricing
WhatsApp messages and calls sent through Aesthetix CRM are billed per delivered message and per minute, based on the destination country and the message category. Use the tables below to find the rate for each market. All pricing is charged in USD.
Rates effective October 1, 2026. Last updated: 09/2026. For exact pricing, reference your accounting/billing. All other credit rates are on the Technology & Messaging Credits page.
What Changed on October 1, 2026
- Service messages are billed per message after the first 1,000 from each WhatsApp number every calendar month. They were previously free.
- Utility messages sent inside an open customer service window are now billed at the Utility rate. They were previously free inside the window.
- Marketing or utility rates changed in several markets, including Mexico, Saudi Arabia, the United Arab Emirates, Pakistan, Peru, and South Africa.
- Bangladesh, Iraq, Kazakhstan, Kuwait, Morocco, Nepal, Oman, Sri Lanka, and Ukraine now have their own rates instead of their regional rate.
- Conversations started from a Click to WhatsApp ad stay free for the full 72-hour window.
How WhatsApp Billing Works
WhatsApp charges per delivered message, and the rate depends on the message category and the destination country. Marketing, utility, and authentication conversations can only be opened with an approved template; service conversations can only be opened with free-form messages.
Marketing
Billed per delivered message
Promotional template messages such as offers, event invitations, and re-engagement campaigns. Charged at the Marketing rate for the destination market whether or not a customer service window is open.
Utility
Billed per delivered message
Transactional template messages such as appointment reminders, confirmations, and follow-ups. Charged at the Utility rate for the destination market whether they are sent inside or outside an open customer service window.
Service
1,000 free per number each month
Free-form replies to a customer inside the 24-hour customer service window. The first 1,000 service messages from each WhatsApp number every calendar month are free; after that, each one is billed at the Service rate for the destination market.
Free Entry Point
72 hours free
When a customer messages you from a Click to WhatsApp ad or a Facebook Page call-to-action button and you reply within 24 hours, a 72-hour window opens in which every message type is free.
- The customer service window is a 24-hour timer that starts when a customer messages you and resets with each new message from them. Free-form (service) replies can only be sent while it is open.
- The 1,000 free service messages are counted per WhatsApp number, not per contact, and the count resets at the start of each month.
- WhatsApp Integration: $29.00 per month per account for the WhatsApp Business connection, billed as a subscription. Message and call usage is billed through your messaging credits as it occurs.
- Authentication (one-time passcode) templates are not listed on this page. Contact us before using that category.
WhatsApp Messaging Rates By Destination Country
Rates are per delivered message to a recipient in the listed market. Countries with their own row are billed at that rate; every other country in a region is billed at the regional rate, and countries outside every listed region are billed at the Other rate. *The first 1,000 service messages from each WhatsApp number every calendar month are free; the Service rate applies after that.
| Destination Market | Marketing (Per Message) | Utility (Per Message) | Service (Per Message)* |
|---|---|---|---|
| North America (US & Canada) | $0.03419 | $0.00468 | $0.00468 |
| Argentina | $0.08437 | $0.03549 | $0.03549 |
| Bangladesh | $0.09997 | $0.00507 | $0.00507 |
| Brazil | $0.08528 | $0.00923 | $0.00923 |
| Chile | $0.12129 | $0.02730 | $0.02730 |
| Colombia | $0.01703 | $0.00104 | $0.00104 |
| Egypt | $0.08788 | $0.00494 | $0.00494 |
| France | $0.11726 | $0.04095 | $0.04095 |
| Germany | $0.18629 | $0.07514 | $0.07514 |
| Hong Kong | $0.09997 | $0.03549 | $0.03549 |
| Hungary | $0.11739 | $0.04784 | $0.04784 |
| India | $0.01612 | $0.00195 | $0.00195 |
| Indonesia | $0.05616 | $0.03419 | $0.03419 |
| Iraq | $0.04654 | $0.01079 | $0.01079 |
| Israel | $0.04823 | $0.00728 | $0.00728 |
| Italy | $0.10855 | $0.04095 | $0.04095 |
| Kazakhstan | $0.08242 | $0.02457 | $0.02457 |
| Kuwait | $0.10816 | $0.06006 | $0.06006 |
| Malaysia | $0.11739 | $0.01911 | $0.01911 |
| Mexico | $0.05421 | $0.01157 | $0.01157 |
| Morocco | $0.05655 | $0.03146 | $0.03146 |
| Nepal | $0.09997 | $0.00468 | $0.00468 |
| Netherlands | $0.21801 | $0.06825 | $0.06825 |
| Nigeria | $0.07046 | $0.00910 | $0.00910 |
| Oman | $0.04654 | $0.03367 | $0.03367 |
| Pakistan | $0.06461 | $0.02054 | $0.02054 |
| Peru | $0.09594 | $0.04095 | $0.04095 |
| Poland | $0.04992 | $0.01664 | $0.01664 |
| Qatar | $0.04654 | $0.01638 | $0.01638 |
| Romania | $0.11739 | $0.03965 | $0.03965 |
| Russia | $0.10946 | $0.05460 | $0.05460 |
| Saudi Arabia | $0.07865 | $0.01456 | $0.01456 |
| Singapore | $0.09997 | $0.02184 | $0.02184 |
| South Africa | $0.05174 | $0.01300 | $0.01300 |
| Spain | $0.09646 | $0.02730 | $0.02730 |
| Sri Lanka | $0.09997 | $0.00273 | $0.00273 |
| Turkey | $0.01482 | $0.00117 | $0.00117 |
| Ukraine | $0.11739 | $0.04069 | $0.04069 |
| United Arab Emirates | $0.07865 | $0.02145 | $0.02145 |
| United Kingdom | $0.08671 | $0.03003 | $0.03003 |
| Rest of Africa | $0.03068 | $0.00546 | $0.00546 |
| Rest of Asia Pacific | $0.11492 | $0.01547 | $0.01547 |
| Rest of Central & Eastern Europe | $0.11739 | $0.02899 | $0.02899 |
| Rest of Latin America | $0.10101 | $0.01547 | $0.01547 |
| Rest of Middle East | $0.05356 | $0.01248 | $0.01248 |
| Rest of Western Europe | $0.08086 | $0.02340 | $0.02340 |
| Other | $0.08242 | $0.01053 | $0.01053 |
WhatsApp Calling
Inbound Calls
Free
A customer calling your business on WhatsApp is free in every market.
Outbound Calls
Per minute, by destination
Business-initiated calls are billed at the destination rate below in 6-second increments, rounded up. A 56-second call is billed as 60 seconds.
Outbound WhatsApp calling is not available when your WhatsApp Business number is registered in the United States, Canada, Egypt, Nigeria, Turkey, or Vietnam. Your customers can be located in any supported market.
WhatsApp Calling Rates By Destination Country
Rates apply to outbound (business-initiated) calls to a customer in the listed market. Not Available means outbound WhatsApp calling is not offered to that market.
| Destination Market | Country Code | Outbound Calls (Per Minute) |
|---|---|---|
| North America (US & Canada) | +1 | Not Available |
| Argentina | +54 | $0.01378 |
| Brazil | +55 | $0.01469 |
| Chile | +56 | $0.01651 |
| Colombia | +57 | $0.01521 |
| Egypt | +20 | Not Available |
| France | +33 | $0.01352 |
| Germany | +49 | $0.01404 |
| India | +91 | $0.00728 |
| Indonesia | +62 | $0.03302 |
| Israel | +972 | $0.01729 |
| Italy | +39 | $0.01651 |
| Malaysia | +60 | $0.01469 |
| Mexico | +52 | $0.01287 |
| Netherlands | +31 | $0.00858 |
| Nigeria | +234 | Not Available |
| Pakistan | +92 | $0.01625 |
| Peru | +51 | $0.01651 |
| Russia | +7 | $0.01326 |
| Saudi Arabia | +966 | $0.01729 |
| South Africa | +27 | $0.01469 |
| Spain | +34 | $0.01755 |
| Turkey | +90 | Not Available |
| United Arab Emirates | +971 | $0.01729 |
| United Kingdom | +44 | $0.01352 |
| Rest of Africa | Various | $0.01404 |
| Rest of Asia Pacific | Various | $0.01560 |
| Rest of Central & Eastern Europe | Various | $0.01300 |
| Rest of Latin America | Various | $0.01586 |
| Rest of Middle East | Various | $0.01729 |
| Rest of Western Europe | Various | $0.01404 |
| Other | Various | $0.01807 |
** Rates are based on Meta's WhatsApp Business Platform per-message and per-minute rates for the destination market. Meta updates these rates from time to time; when they change, we update this page and give notice as described in our Terms of Service. ** Usage is billed through your messaging credits as it occurs, and overages are charged immediately with credit recharges throughout the month.